News

Comprehensive Analysis of Type 302 Self-Tapping Thread Inserts: Dimensional Comparison Tables, Specification Standards, and Complete Guide to Pilot Hole Matching

  • 2024年08月20日
  • 0comment

The Type 302 Self-Tapping Thread Insert, a high-performance fastener renowned for its unique self-tapping design, effortlessly threads into base materials without prior tapping, creating robust, wear-resistant threaded connections. Widely employed across mechanical equipment, automotive manufacturing, electronics, and more, it plays a pivotal role in enhancing the overall quality and reliability of products.

 


序号 规格 内径B 内牙牙距 长度L 外径A 外牙牙距P 安装底孔 钻孔深度
1 M2*0.4-L6-M4.5*0.5 M2 0.4 L6 M4.5 0.5 4.2~4.3 8
2 M2.5*0.45-L6-M4.5*0.5 M2.5 0.45 L6 M4.5 0.5 4.2~4.3 8
3 M3*0.5-L6-M5*0.5 M3 0.5 L6 M5 0.5 4.7~4.8 8
4 M3.5*0.6-L8-M6*0.75 M3.5 0.6 L8 M6 0.75 5.6~5.7 10
5 M4*0.7-L8-M6.5*0.75 M4 0.7 L8 M6.5 0.75 6.1~6.2 10
6 M5*0.8-L10-M8*1.0 M5 0.8 L10 M8 1 7.5~7.6 13
7 M6*1.0-L12-M9*1.0 M6 1.0  L12 M9 1 8.5~8.6 15
8 M6*1.0-L14-M10*1.5 M6 1.0  L14 M10 1.5 9.2~9.4 17
9 M8*1.25-L15-M12*1.5 M8 1.25 L15 M12 1.5 11.2~11.4 18
10 M10*1.5-L18-M14*1.5 M10 1.5 L18 M14 1.5 13.2~13.4 22
11 M12*1.75-L22-M16*1.5 M12 1.75 L22 M16 1.5 15.2~15.4 26
12 M14*2.0-L24-M18*1.5 M14 2 L24 M18 1.5 17.2~17.4 28
13 M16*2.0-L22-M20*1.5 M16 2 L22 M20 1.5 19.2~19.4 26
14 M18*2.5-L24-M22*1.5 M18 2.5 L24 M22 1.5 21.2~21.4 28
15 M20*2.5-L27-M26*1.5 M20 2.5 L27 M26 1.5 25.2~25.4 32
16 M22*2.5-L30-M26*1.5 M22 2.5 L30 M26 1.5 25.2~25.4 36
17 M24*30-L30-M30-1.5 M24 30 L30 M30 1.5 29.2~29.4 36

 


 

Comment

Leave Reply